Basic Membership Statistics
Month | Bets Placed | Bets Won | Average Odds | Profit (units) | ROI % |
---|---|---|---|---|---|
January | 55 | 32 | 2.31 | 15.61 | 28.38 |
February | 54 | 26 | 2.60 | 13.37 | 24.76 |
March | 58 | 17 | 3.22 | -4.89 | -8.43 |
April | 44 | 14 | 3.28 | -3.32 | -7.55 |
May | 26 | 9 | 3.42 | 6.24 | 24.00 |
June | 42 | 16 | 3.06 | 6.54 | 15.57 |
July | 53 | 16 | 3.23 | -1.98 | -3.74 |
August | 62 | 21 | 3.31 | 6.33 | 10.21 |
September | 48 | 13 | 3.46 | -1.87 | -3.90 |
October | 58 | 19 | 3.45 | 8.53 | 14.71 |
November | 34 | 12 | 3.30 | 5.06 | 14.88 |
Summary | 534 | 195 | 3.15 | 49.62 | 9.29 |
* Profit units are calculated using 1 unit per bet.
Not familiar with units and ROI? Check out our live profit calculator or read more about ROI and Profit units.